Linux premium294.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.213
LiteSpeed
66.29.137.213
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | tecnsujc/tecnsujc | 0755 | 2025-06-12 02:33:14 | |
| .. | dir | - | tecnsujc/tecnsujc | 0755 | 2025-06-12 02:33:22 | |
| Resource | dir | - | tecnsujc/tecnsujc | 0755 | 2025-06-12 02:33:14 | |
| Announcement.php | text/x-php | 3.73 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| AuditConfig.php | text/x-php | 1.5 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| AuditLogConfig.php | text/x-php | 1.44 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| AutoscalingPolicy.php | text/x-php | 2.97 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| AutoscalingSettings.php | text/x-php | 2.2 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Binding.php | text/x-php | 1.63 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Cluster.php | text/x-php | 3.56 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Constraints.php | text/x-php | 1.75 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Credentials.php | text/x-php | 1.33 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| DnsBindPermission.php | text/x-php | 1.43 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| DnsForwarding.php | text/x-php | 2.02 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Expr.php | text/x-php | 1.84 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ExternalAccessRule.php | text/x-php | 4.48 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ExternalAddress.php | text/x-php | 2.87 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| FetchNetworkPolicyExternalAddressesResponse.php | text/x-php | 1.65 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ForwardingRule.php | text/x-php | 1.4 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| GrantDnsBindPermissionRequest.php | text/x-php | 1.45 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Hcx.php | text/x-php | 1.78 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| HcxActivationKey.php | text/x-php | 2.08 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Interval.php | text/x-php | 1.33 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| IpRange.php | text/x-php | 1.67 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListAnnouncementsResponse.php | text/x-php | 1.83 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListClustersResponse.php | text/x-php | 1.77 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListExternalAccessRulesResponse.php | text/x-php | 1.92 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListExternalAddressesResponse.php | text/x-php | 1.89 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListHcxActivationKeysResponse.php | text/x-php | 1.89 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListLocationsResponse.php | text/x-php | 1.5 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListLoggingServersResponse.php | text/x-php | 1.85 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListManagementDnsZoneBindingsResponse.php | text/x-php | 2 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListNetworkPeeringsResponse.php | text/x-php | 1.86 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListNetworkPoliciesResponse.php | text/x-php | 1.86 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListNodeTypesResponse.php | text/x-php | 1.78 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListNodesResponse.php | text/x-php | 1.44 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListOperationsResponse.php | text/x-php | 1.51 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListPeeringRoutesResponse.php | text/x-php | 1.55 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListPrivateCloudsResponse.php | text/x-php | 1.83 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListPrivateConnectionPeeringRoutesResponse.php | text/x-php | 1.6 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListPrivateConnectionsResponse.php | text/x-php | 1.9 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListSubnetsResponse.php | text/x-php | 1.75 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListUpgradesResponse.php | text/x-php | 1.76 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ListVmwareEngineNetworksResponse.php | text/x-php | 1.94 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Location.php | text/x-php | 2.09 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| LocationMetadata.php | text/x-php | 1.18 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| LoggingServer.php | text/x-php | 2.82 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ManagementCluster.php | text/x-php | 1.94 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ManagementDnsZoneBinding.php | text/x-php | 2.96 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NetworkConfig.php | text/x-php | 2.54 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NetworkPeering.php | text/x-php | 5.54 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NetworkPolicy.php | text/x-php | 3.84 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NetworkService.php | text/x-php | 1.31 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Node.php | text/x-php | 2.59 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NodeType.php | text/x-php | 3.87 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| NodeTypeConfig.php | text/x-php | 1.38 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Nsx.php | text/x-php | 1.78 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Operation.php | text/x-php | 2.05 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| OperationMetadata.php | text/x-php | 2.73 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| PeeringRoute.php | text/x-php | 2.38 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Policy.php | text/x-php | 1.96 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Principal.php | text/x-php | 1.34 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| PrivateCloud.php | text/x-php | 4.63 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| PrivateConnection.php | text/x-php | 4.41 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| RepairManagementDnsZoneBindingRequest.php | text/x-php | 1.16 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ResetNsxCredentialsRequest.php | text/x-php | 1.13 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| ResetVcenterCredentialsRequest.php | text/x-php | 1.4 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| RevokeDnsBindPermissionRequest.php | text/x-php | 1.45 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Schedule.php | text/x-php | 2.39 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| SetIamPolicyRequest.php | text/x-php | 1.39 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Status.php | text/x-php | 1.57 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| StretchedClusterConfig.php | text/x-php | 1.49 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Subnet.php | text/x-php | 2.27 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| TestIamPermissionsRequest.php | text/x-php | 1.19 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| TestIamPermissionsResponse.php | text/x-php | 1.2 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Thresholds.php | text/x-php | 1.31 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| TimeOfDay.php | text/x-php | 1.75 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| TimeWindow.php | text/x-php | 1.65 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| UndeletePrivateCloudRequest.php | text/x-php | 1.13 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Upgrade.php | text/x-php | 4.92 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| Vcenter.php | text/x-php | 1.79 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| VmwareEngineNetwork.php | text/x-php | 3.18 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| VmwareUpgradeComponent.php | text/x-php | 1.38 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| VmwareengineEmpty.php | text/x-php | 859 B | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 | |
| VpcNetwork.php | text/x-php | 1.3 KB | tecnsujc/tecnsujc | 0644 | 2025-02-24 02:10:28 |
© aDriv4